<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://buysellownhomes.com/feed" rel="self" type="application/rss+xml" />
	<link>http://buysellownhomes.com</link>
	<description>Everything you need to know to buy, sell or own a home!</description>
	<lastBuildDate>Sun, 20 May 2012 16:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Market Update for Cary, NC</title>
		<link>http://buysellownhomes.com/archives/market-update-for-cary-nc</link>
		<comments>http://buysellownhomes.com/archives/market-update-for-cary-nc#comments</comments>
		<pubDate>Sun, 20 May 2012 16:01:55 +0000</pubDate>
		<dc:creator>Bud and Beth</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Cary homes]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Get the Skinny from McKinney]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[Selling a home]]></category>

		<guid isPermaLink="false">http://buysellownhomes.com/?p=334</guid>
		<description><![CDATA[Hello there! I wanted to talk to you about the way the market is looking here in Cary, NC. Whether you are looking to relocate to this area, trying to sell your home, looking to buy, or are just curious, this is the information you need! Average price per square foot for Cary NC was [...]]]></description>
			<content:encoded><![CDATA[<p>Hello there! I wanted to talk to you about the way the market is looking here in Cary, NC. Whether you are looking to relocate to this area, trying to sell your home, looking to buy, or are just curious, this is the information you need!  </p>
<p>Average price per square foot for Cary NC was $145, an increase of 27.2% compared to the same period last year. The median sales price for homes in Cary NC for Feb 12 to Apr 12 was $305,000 based on 8 home sales. Compared to the same period one year ago, the median home sales price increased 25.9%, or $62,750, and the number of home sales decreased 96.3%. There are currently 1,134 resale and new homes in Cary on Trulia, including 39 open houses, as well as 123 homes in the pre-foreclosure, auction, or bank-owned stages of the foreclosure process. The average listing price for homes for sale in Cary NC was $372,252 for the week ending May 09, which represents a decrease of 0.4%, or $1,471, compared to the prior week. Popular neighborhoods in Cary include Park Village and Homestead, with average listing prices of $221,504 and $810,714.</p>
<img src="http://buysellownhomes.com/wp-content/uploads/2011/03/Beths-pic2-signature.jpg">]]></content:encoded>
			<wfw:commentRss>http://buysellownhomes.com/archives/market-update-for-cary-nc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REMINDER! SHRED-A-MAX THIS WEEKEND!</title>
		<link>http://buysellownhomes.com/archives/reminder-shred-a-max-this-weekend</link>
		<comments>http://buysellownhomes.com/archives/reminder-shred-a-max-this-weekend#comments</comments>
		<pubDate>Thu, 03 May 2012 21:03:31 +0000</pubDate>
		<dc:creator>Bud and Beth</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[Cary homes]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Free events]]></category>
		<category><![CDATA[Get the Skinny from McKinney]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[owning a home]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling a home]]></category>

		<guid isPermaLink="false">http://buysellownhomes.com/?p=332</guid>
		<description><![CDATA[Extra!]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ProZXfdkgBQ" frameborder="0" allowfullscreen></iframe></p>
<img src="http://buysellownhomes.com/wp-content/uploads/2011/03/Beths-pic2-signature.jpg">]]></content:encoded>
			<wfw:commentRss>http://buysellownhomes.com/archives/reminder-shred-a-max-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shred-A-Max</title>
		<link>http://buysellownhomes.com/archives/shred-a-max</link>
		<comments>http://buysellownhomes.com/archives/shred-a-max#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:00:18 +0000</pubDate>
		<dc:creator>Bud and Beth</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[Cary homes]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Free events]]></category>
		<category><![CDATA[Get the Skinny from McKinney]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Selling a home]]></category>

		<guid isPermaLink="false">http://buysellownhomes.com/?p=330</guid>
		<description><![CDATA[Free Shredding Event]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/F9ysT7lRTKQ" frameborder="0" allowfullscreen></iframe></p>
<img src="http://buysellownhomes.com/wp-content/uploads/2011/03/Beths-pic2-signature.jpg">]]></content:encoded>
			<wfw:commentRss>http://buysellownhomes.com/archives/shred-a-max/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That low offer you were going to make&#8230;might want to rethink it!</title>
		<link>http://buysellownhomes.com/archives/that-low-offer-you-were-going-to-make-might-want-to-rethink-it</link>
		<comments>http://buysellownhomes.com/archives/that-low-offer-you-were-going-to-make-might-want-to-rethink-it#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:00:54 +0000</pubDate>
		<dc:creator>Bud and Beth</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Helpful Tips]]></category>
		<category><![CDATA[Selling a home]]></category>

		<guid isPermaLink="false">http://buysellownhomes.com/?p=327</guid>
		<description><![CDATA[WASHINGTON&#8211; Apr 23, 2012&#8211; When the variety of house suppliers very outpaces the variety of customers, no provide can be ignored, even if it&#8217;s 25 % or more off the asking cost. But in present-day rebounding industry, those low-ball provides don&#8217;t often perform. Many periods, the prospective customer discovers that they don&#8217;t get a counter-offer. [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON&#8211; Apr 23, 2012&#8211; When the variety of house suppliers very  outpaces the variety of customers, no provide can be ignored, even if  it&#8217;s 25 % or more off the asking cost. But in present-day rebounding  industry, those low-ball provides don&#8217;t often perform. Many periods, the  prospective customer discovers that they don&#8217;t get a counter-offer.  And, in many situations, another more genuine customer gets the home or  home.</p>
<p>A low-ball offer&#8211; usually 25 or more off the asking  price&#8211; allows customers to see if they can position plenty, even if  they&#8217;re willing to pay more. In a <a id="_GPLITA_2" title="Powered by Text-Enhance" href="http://activerain.com/blogsview/3193780/making-a-low-offer-will-no-longer-work#">study</a> last season performed by the Nationwide Organization of Agents ® (NAR),  one in 10 participants mentioned low-ball provides as a issue.  According to property or home author Kenneth Harney, a NAR study  performed in April and not yet launched discovered that almost no one  reported about low provides.</p>
<p>When the variety of results outpaced  the variety of customers, many prospective house owners presented a  surprisingly low provide on the concept that they had nothing to get rid  of. If the supplier balked, most would still reverse with something  below their asking cost. These days, however, provides near to the  asking price&#8211; or even defeating it&#8211; will probably come in easily from  someone else if a house is cost properly in the first position.</p>
<p>Even  customers who still want to low-ball an provide on a house many periods  change methods after they drop your home or home or two to a more  competitive customer.</p>
<p>Florida Broker Marnie Matarese performs  with J Wooden Real estate in Texas. She informed Harney that less  customers want to low-ball an provide in her position, but they still  come in&#8211; mainly from out-of-state or out-of-the-country individuals who  have study about the region&#8217;s <a id="_GPLITA_1" title="Powered by Text-Enhance" href="http://activerain.com/blogsview/3193780/making-a-low-offer-will-no-longer-work#">home foreclosures</a> and brief revenue. That information, however, is old&#8211; it has not kept up with actuality in many places.</p>
<p>Matarese  says some individuals still require on creating a low-ball provide, but  that she doesn&#8217;t thoughts. &#8220;You can&#8217;t responsibility a customer for  trying to get plenty,&#8221; she says.</p>
<p>In some situations, a supplier  isn&#8217;t upset by a low-ball provide, but their counter-offer shaves only a  little bit off their unique asking cost. An Olympia, Clean., agent had a  $ 150,000 provide for a $ 250,000 list, according to Harney. But after  the dirt resolved and the supplier shaken off his discomfort, he and the  client decided to $ 230,000.</p>
<p>Harney shut his pillar with this  advice: &#8220;Rolling low-balls at suppliers may have been an efficient  strategy between 2008 and beginning 2011. But in 2012&#8242;s environment&#8211; at  least in rebounding markets&#8211; it could be unproductive if you truly  want to buy.&#8221;</p>
<img src="http://buysellownhomes.com/wp-content/uploads/2011/03/Beths-pic2-signature.jpg">]]></content:encoded>
			<wfw:commentRss>http://buysellownhomes.com/archives/that-low-offer-you-were-going-to-make-might-want-to-rethink-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you set the table when showing your house?</title>
		<link>http://buysellownhomes.com/archives/should-you-set-the-table-when-showing-your-house</link>
		<comments>http://buysellownhomes.com/archives/should-you-set-the-table-when-showing-your-house#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:08:13 +0000</pubDate>
		<dc:creator>Bud and Beth</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://buysellownhomes.com/?p=319</guid>
		<description><![CDATA[Should you set your table when showing the house?]]></description>
			<content:encoded><![CDATA[<p>If you have MULTIPLE tables, then make sure you only set one. The best option would most likely be to set the dining room table if there is a dining room table and a kitchen table. If there is only ONE table, then make sure you do not decorate it with a &#8220;busy setting&#8221;. A simple arrangement makes the room less cluttered and elegant. You want to make the room look ready for a home cooked family meal over a holiday occasion because the dinners at home would be more likely to happen. Be simple. Be smart. Be organized!</p>
]]></content:encoded>
			<wfw:commentRss>http://buysellownhomes.com/archives/should-you-set-the-table-when-showing-your-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you aware of what affects your credit score?</title>
		<link>http://buysellownhomes.com/archives/are-you-aware-of-what-affects-your-credit-score</link>
		<comments>http://buysellownhomes.com/archives/are-you-aware-of-what-affects-your-credit-score#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:09:33 +0000</pubDate>
		<dc:creator>Bud and Beth</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Buying a home]]></category>
		<category><![CDATA[Get the Skinny from McKinney]]></category>
		<category><![CDATA[Helpful Tips]]></category>

		<guid isPermaLink="false">http://buysellownhomes.com/?p=313</guid>
		<description><![CDATA[Find out the Do's and Dont's of dealing with your Credit Score]]></description>
			<content:encoded><![CDATA[<p>Below I have listed some do&#8217;s and dont&#8217;s for what can affect your credit score.  Anyone who is struggling with their credit, trying to establish or even reestablish credit and first time home buyers should give this list a good read.  You should know just how important your credit score is.  It is what helps you apply for loans, have reasonable interest rates and much more!  Please take the time to understand your credit score and apply that knowledge.</p>
<p><strong>Do&#8217;s:</strong><br />
-Pay your bills on time! There is no reason you should be a month late when paying<br />
-Help lower debts by paying off chunks as often as you can &#8211; aka Credit Card bills<br />
-Check for and fix any errors as soon as you can<br />
-Avoid credit scams<br />
-Used secured credit cards<br />
-Try to co-sign when establishing credit<br />
-Try Quick and Rapid Rescore &#8211; Do this through a bank or mortgage company</p>
<p><strong>Do Not&#8217;s: </strong><br />
-Keep any financial problems to yourself &#8211; talk to your creditors<br />
-Close accounts &#8211; discuss whatever the issue is with your creditor<br />
-Open a new account unless you Must<br />
-Think that foreclosure or bankruptcy is the answer &#8211; it never is and will stay on your credit report for about a decade</p>
<img src="http://buysellownhomes.com/wp-content/uploads/2011/03/Beths-pic2-signature.jpg">]]></content:encoded>
			<wfw:commentRss>http://buysellownhomes.com/archives/are-you-aware-of-what-affects-your-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cary Christian School Benefit Auction</title>
		<link>http://buysellownhomes.com/archives/cary-christian-school-benefit-auction</link>
		<comments>http://buysellownhomes.com/archives/cary-christian-school-benefit-auction#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:52:53 +0000</pubDate>
		<dc:creator>Bud and Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cary]]></category>
		<category><![CDATA[Cary homes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://buysellownhomes.com/?p=309</guid>
		<description><![CDATA[The Cary Christian School Benefit Auction information with Mr. Liechty. ]]></description>
			<content:encoded><![CDATA[<p>Truly from my heart, I have so much fun going to this annual auction/gala at <strong>Prestonwood Country Club</strong>. The food is wonderful, the band is always top notch and it is fun to watch people spend their money on such a good cause. If you can’t make it this year, go to <a href="http://www.carychristianauction.org">www.carychristianauction.org</a> and place a bid on as many items as you like. Hope to see and meet you Friday night.
<p><embed width="600" height="361" type="application/x-shockwave-flash" allowFullscreen="true" allowNetworking="all" wmode="transparent" src="http://static.photobucket.com/player.swf" flashvars="file=http%3A%2F%2Fvid1249.photobucket.com%2Falbums%2Fhh510%2FCaryConcierge%2F005.mp4">
<p>Location: 300 Prestonwood Parkway, <strong>Cary</strong></p>
<p>Phone: (919) 303-2560</p>
<img src="http://buysellownhomes.com/wp-content/uploads/2011/03/Beths-pic2-signature.jpg">]]></content:encoded>
			<wfw:commentRss>http://buysellownhomes.com/archives/cary-christian-school-benefit-auction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cary is the #1 Real Estate Market to Watch</title>
		<link>http://buysellownhomes.com/archives/cary-is-the-1-real-estate-market-to-watch</link>
		<comments>http://buysellownhomes.com/archives/cary-is-the-1-real-estate-market-to-watch#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:56:39 +0000</pubDate>
		<dc:creator>Bud and Beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cary homes]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://buysellownhomes.com/?p=307</guid>
		<description><![CDATA[Cary is the #1 Real Estate Market to Watch]]></description>
			<content:encoded><![CDATA[<p>Part of 10 Real Estate Markets to Watch in 2012 (an Inman News Special Report) the Raleigh-Cary area was rated as number one!  It has a brief summary about the town &#8211; population, median sales prices, foreclosure activity, etc. before talking about the area&#8217;s market.  Below is the word for word article about our area.  I hope you enjoy!</p>
<p>&#8220;Despite a steep drop in sales, the Raleigh-Cary market saw considerable price appreciation last year, with its median sales price for single-family homes jumping 7.3 percent from third-quarter 2010 to third-quarter 2011.</p>
<p>At $224,300, the Raleigh-Cary metro had the highest median sales price among the 10 markets on this list and was the only market with a median sales price aboce the U.S. median. Nonetheless, its affordability rate stayed above the national level, with 73.6 percet of its homes affordable to households earning the area&#8217;s median income, according to the National Association of Home Builders/Wells Fargo Housing Opportunity Index.&#8221; </p>
<img src="http://buysellownhomes.com/wp-content/uploads/2011/03/Beths-pic2-signature.jpg">]]></content:encoded>
			<wfw:commentRss>http://buysellownhomes.com/archives/cary-is-the-1-real-estate-market-to-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Super Bowl OPEN HOUSE this SUNDAY</title>
		<link>http://buysellownhomes.com/archives/pre-super-bowl-open-house-this-sunday</link>
		<comments>http://buysellownhomes.com/archives/pre-super-bowl-open-house-this-sunday#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:49:16 +0000</pubDate>
		<dc:creator>Bud and Beth</dc:creator>
				<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://buysellownhomes.com/?p=303</guid>
		<description><![CDATA[Pre-Super Bowl Open House]]></description>
			<content:encoded><![CDATA[<p><embed width="600" height="361" type="application/x-shockwave-flash" allowFullscreen="true" allowNetworking="all" wmode="transparent" src="http://static.photobucket.com/player.swf" flashvars="file=http%3A%2F%2Fvid299.photobucket.com%2Falbums%2Fmm302%2FRIP_my_love_life%2F081-2.mp4">
<p>Let&#8217;s get this house SOLD! Pre-Super Bowl OPEN HOUSE with meatballs and wings at 925 Bentbury in Cary from 1 to 4 pm on Sunday. Take Piney Plains, turn on Stephens road and follow the signs. It&#8217;s a gorgeous house with a great location.</p>
<img src="http://buysellownhomes.com/wp-content/uploads/2011/03/Beths-pic2-signature.jpg">]]></content:encoded>
			<wfw:commentRss>http://buysellownhomes.com/archives/pre-super-bowl-open-house-this-sunday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures to Decrease</title>
		<link>http://buysellownhomes.com/archives/foreclosures-to-decrease</link>
		<comments>http://buysellownhomes.com/archives/foreclosures-to-decrease#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:30:07 +0000</pubDate>
		<dc:creator>Bud and Beth</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[Cary homes]]></category>
		<category><![CDATA[Cary Real Estate]]></category>

		<guid isPermaLink="false">http://buysellownhomes.com/?p=300</guid>
		<description><![CDATA[Did you know...]]></description>
			<content:encoded><![CDATA[<p>There is Good News on the Real Estate front!  Foreclosures have gone down 34% in 2011, making the lowest annual level since 2007. (According to MarketTrac, an online marketplace for foreclosure properties.) </p>
<img src="http://buysellownhomes.com/wp-content/uploads/2011/03/Beths-pic2-signature.jpg">]]></content:encoded>
			<wfw:commentRss>http://buysellownhomes.com/archives/foreclosures-to-decrease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

